2026 California State Senate races
All 20 seats on the ballot
California’s 20 even-numbered State Senate districts are on the November 3 ballot. Candidates are from the Secretary of State’s certified list. Updated November 2, 2026.
Verified field and polling scope
Candidate names and party preferences are from the official list certified August 27, 2026. We did not find a publicly accessible, race-specific general-election poll for any of these 20 contests.
Official comprehensive candidate list (PDF)| District | Certified candidates | Polling |
|---|---|---|
| SD-2 | DDamon Connolly RTief Gibbs | No verified public race poll found as of November 2, 2026. |
| SD-4 | DJaron Brandon RAlexandra Duarte | No verified public race poll found as of November 2, 2026. |
| SD-6 | DSean Frame RRoger Niello | No verified public race poll found as of November 2, 2026. |
| SD-8 | DAngelique Ashby RSusan A Mason | No verified public race poll found as of November 2, 2026. |
| SD-10 | DScott Sakakihara RLinda R. Price | No verified public race poll found as of November 2, 2026. |
| SD-12 | RNathan Magsig LWilliam Brown Jr. | No verified public race poll found as of November 2, 2026. |
| SD-14 | DEsmeralda Soria RDarin S. DuPont | No verified public race poll found as of November 2, 2026. |
| SD-16 | DMelissa Hurtado RGuillermo Asuncion Gonzalez | No verified public race poll found as of November 2, 2026. |
| SD-18 | DSteve Padilla RArt Hodges | No verified public race poll found as of November 2, 2026. |
| SD-20 | DCaroline Menjivar RTony Rodriguez | No verified public race poll found as of November 2, 2026. |
| SD-22 | DSusan Rubio RMike Netter | No verified public race poll found as of November 2, 2026. |
| SD-24 | DJohn M. Erickson DBrian Goldsmith | No verified public race poll found as of November 2, 2026. |
| SD-26 | DSara Hernandez DSarah Rascón | No verified public race poll found as of November 2, 2026. |
| SD-28 | DLola Smallwood-Cuevas RJoe Lisuzzo | No verified public race poll found as of November 2, 2026. |
| SD-30 | DBob J. Archuleta RAraceli Martinez | No verified public race poll found as of November 2, 2026. |
| SD-32 | DTiffanie Tate RKelly Seyarto | No verified public race poll found as of November 2, 2026. |
| SD-34 | DAvelino Valencia RRhonda Shader | No verified public race poll found as of November 2, 2026. |
| SD-36 | DChris Duncan RTony Strickland | No verified public race poll found as of November 2, 2026. |
| SD-38 | DCatherine S. Blakespear RLaura Bassett | No verified public race poll found as of November 2, 2026. |
| SD-40 | DMara Elliott RKristie Bruce-Lane | No verified public race poll found as of November 2, 2026. |
This polling status does not claim that private or unpublished polling does not exist.